808 Harding Street, Belle Fourche, SD 57717
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $249,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 4000 | |
| Acres | 0.09 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Wood Floors,Tile Floors,Vinyl Flooring | |
| Exterior Features | Paved Street | |
| Year Built | 1920 | |
| Subdivision | Original Town | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Laundry Features | Main Level | |
| Parking Description | None | |
Geographic Data | ||
| Directions | Take 8th Avenue to Harding Street. Continue east to the home. The home is next to the First Baptist Church. | |
| County | Butte | |
| Latitude | 44.670194 | |
| Longitude | -103.848613 | |
| Market Area | Belle Fourche | |
Address Information | ||
| Address | 808 Harding Street, Belle Fourche, SD 57717 | |
| Postal Code | 57717 | |
| City | Belle Fourche | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Properties of Lead - Deadwood | |
| Listing Agent | Eric Henneman | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Belle Fourche | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Belle Fourche | |
| MLS® # | 88419 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
