474 Stealth Lane, Box Elder, SD 57719
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $328,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | .23 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Vinyl Flooring,Ceiling Fan(s) | |
| Exterior Features | Paved Street,Shed | |
| Year Built | 2017 | |
| Subdivision | Thunderbird Subdivision | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Corner Lot | |
| Laundry Features | Main Level | |
| Parking Description | Attached | |
| Garage spaces | 17 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Heading E on I90, take exit 63. L on W Gate, R on Bluebird Dr. R on Tanglewood Ln, R on Stealth Ln. home will be towards the end of the street on the L. | |
| County | Pennington | |
| Latitude | 44.118911 | |
| Longitude | -103.098748 | |
| Market Area | Box Elder | |
Address Information | ||
| Address | 474 Stealth Lane, Box Elder, SD 57719 | |
| Postal Code | 57719 | |
| City | Box Elder | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Black Hills SP | |
| Listing Agent | Jeremy Kahler | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Box Elder | |
| MLS® # | 89243 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
