529 Bluebird Drive, Box Elder, SD 57719
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Split Foyer | |
| Lot Size | .21 | |
| Acres | 0.21 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Vinyl Flooring,Laminate Flooring,Sump Pit,Ceiling Fan(s),Garage Door Opener | |
| Exterior Features | Paved Street | |
| Year Built | 1978 | |
| Subdivision | Thunderbird Subdivision | |
| Roof | Composition | |
| Heating | Electric,Baseboard | |
| Laundry Features | Basement | |
| Parking Description | Detached | |
| Garage spaces | 24 | |
| Association Amenities | Playground | |
Geographic Data | ||
| Directions | From Rapid City, I90 east to exit 63, then 1st left on W Gate Rd, right on Bluebird Dr - then stay left on Bluebird Dr to house on your right. Look for sign | |
| County | Pennington | |
| Latitude | 44.119985 | |
| Longitude | -103.104899 | |
| Market Area | Box Elder | |
Address Information | ||
| Address | 529 Bluebird Drive, Box Elder, SD 57719 | |
| Postal Code | 57719 | |
| City | Box Elder | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Real Estate Group Rapid City | |
| Listing Agent | Justin Carlyle | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Box Elder | |
| MLS® # | 87418 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
