892 Vicksburg St., Box Elder, SD 57719
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $352,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Split Foyer | |
| Lot Size | .16 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | New Construction | |
| Features | Carpet,Laminate Flooring,Garage Door Opener | |
| Exterior Features | Paved Street | |
| Year Built | 2026 | |
| Subdivision | Freedom Estates Subdivision 2 | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Lot Description | View Lot | |
| Laundry Features | Lower Level | |
| Parking Description | Attached | |
Geographic Data | ||
| Directions | Exit 67A from Rapid City - south on Liberty blvd, left on Yorktown blvd, Right on Vicksburg St | |
| County | Pennington | |
| Latitude | 44.114313 | |
| Longitude | -103.041176 | |
| Market Area | Box Elder | |
Address Information | ||
| Address | 892 Vicksburg St., Box Elder, SD 57719 | |
| Postal Code | 57719 | |
| City | Box Elder | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Black Hills SP | |
| Listing Agent | Kevin Andreson | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Douglas | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Box Elder | |
| MLS® # | 86044 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
