603 E 1st Street, Buffalo, SD 57720
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Four Level | |
| Lot Size | .5 Acre | |
| Acres | 0.5 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Tile Floors | |
| Exterior Features | Paved Street,Outbuildings,RV Parking | |
| Year Built | 1973 | |
| Roof | Composition | |
| Heating | Propane,Forced Air | |
| Laundry Features | Basement | |
| Parking Description | Attached,Detached | |
| Garage spaces | 22 | |
Geographic Data | ||
| Directions | Heading North on HWY 85, turn East on East Three Toes Street, go one block then turn North on 1st St E. First house on the left. | |
| County | Harding | |
| Latitude | 45.587583 | |
| Longitude | -103.544718 | |
| Market Area | Buffalo | |
Address Information | ||
| Address | 603 E 1st Street, Buffalo, SD 57720 | |
| Postal Code | 57720 | |
| City | Buffalo | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX In The Hills | |
| Listing Agent | Carmen Thompson | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Buffalo | |
| MLS® # | 85940 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
