704 Crook Street, Custer, SD 57730
View on map See more photos | Contact us about this listing
2 Beds
1 Bath
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Lot Size | 50x150 | |
| Acres | 0.17 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Wood Floors,Laminate Flooring | |
| Exterior Features | Paved Street | |
| Year Built | 1927 | |
| Roof | Composition | |
| Heating | Electric,Propane | |
| Lot Description | Corner Lot | |
| Laundry Features | Basement | |
| Parking Description | None | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | From Downtown Custer, Head E and take a Left on N 7th Street; House one block on corner. Across from YMCA. | |
| County | Custer | |
| Latitude | 43.768059873893 | |
| Longitude | -103.59745075463 | |
| Market Area | Custer | |
Address Information | ||
| Address | 704 Crook Street, Custer, SD 57730 | |
| Postal Code | 57730 | |
| City | Custer | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Aspen+Pine Realty | |
| Listing Agent | Andrea Ronning | |
| Terms | Cash,New Loan,VA | |
School Information | ||
| District | Custer | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Custer | |
| MLS® # | 86925 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
