960 Ponderosa Street, Custer, SD 57730
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $369,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | .19 acres | |
| Acres | 0.19 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Vinyl Flooring,Laminate Flooring,Ceiling Fan(s) | |
| Exterior Features | Paved Street,Unpaved Street | |
| Year Built | 2016 | |
| Fireplaces | 1 | |
| Roof | Composition | |
| Heating | Electric,Propane,Cove | |
| Laundry Features | Main Level | |
| Parking Description | Detached,Carport/2 Cars | |
Geographic Data | ||
| Directions | From Montgomery St, turn left on N 10th St, merge to the R onto Summit St, follow around to the left onto Ponderosa St. Property is on the R, signs posted. | |
| County | Custer | |
| Latitude | 43.776835 | |
| Longitude | -103.590476 | |
| Market Area | Custer | |
Address Information | ||
| Address | 960 Ponderosa Street, Custer, SD 57730 | |
| Postal Code | 57730 | |
| City | Custer | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Western Skies Real Estate | |
| Listing Agent | Craig Reindl | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Custer | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Custer | |
| MLS® # | 86345 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
