11 Jackson Street, Deadwood, SD 57732
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | .06 acres | |
| Acres | 0.06 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Wood Floors,Tile Floors | |
| Exterior Features | Paved Street | |
| Year Built | 1942 | |
| Fireplaces | 2 | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Corner Lot,View Lot | |
| Laundry Features | Main Level | |
| Parking Description | Carport/1 Car | |
Geographic Data | ||
| Directions | Presidential Neighborhood-Deadwood. From the stoplight at Sherman St., turn onto Cemetery St. Turn left onto Lincoln St. Turn right onto Jackson St. Home on the corner of Jackson and Washington St. | |
| County | Lawrence | |
| Latitude | 44.372873 | |
| Longitude | -103.724913 | |
| Market Area | Deadwood/Central City | |
Address Information | ||
| Address | 11 Jackson Street, Deadwood, SD 57732 | |
| Postal Code | 57732 | |
| City | Deadwood | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Properties of Lead - Deadwood | |
| Listing Agent | Eric Henneman | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Lead/Deadwood | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Deadwood/Central City | |
| MLS® # | 87482 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
