11 Spring Street, Deadwood, SD 57732
View on map See more photos | Contact us about this listing
5 Beds
4 Baths
n/a SqFt
ACTIVE
Property Details | ||
---|---|---|
Price | $1,795,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Two Level | |
Lot Size | 1.90 | |
Acres | 1.9 | |
Property Type | Residential | |
MLS Sub type | Site Built | |
Features | Wood Floors,Tile Floors,Vaulted Ceiling(s),Walk-In Closets,Garage Door Opener,Granite Countertops | |
Exterior Features | Paved Street | |
Year Built | 2016 | |
Fireplaces | 1 | |
Roof | Metal | |
Heating | Natural Gas,Radiant Floor | |
Lot Description | Wooded Lot,View Lot | |
Laundry Features | Main Level | |
Parking Description | Drive Under | |
Garage spaces | 51 | |
Association Amenities | None | |
Additional Rooms | Office,Workshop | |
Geographic Data | ||
Directions | In Deadwood on 14A turn onto Dunlap, it turns into McKinley St, take a left onto Railroad Ave, right onto Sampson St, right onto Spring St. Home is on the left side of the street. No RE sign. | |
County | Lawrence | |
Latitude | 44.382039 | |
Longitude | -103.718042 | |
Market Area | Deadwood/Central City | |
Address Information | ||
Address | 11 Spring Street, Deadwood, SD 57732 | |
Postal Code | 57732 | |
City | Deadwood | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Associated Realty | |
Listing Agent | Linda Derosier | |
Terms | Cash | |
Virtual Tour URL | https://remedia.blackhillsrealestatephoto.com/11-Spring-St/idx | |
School Information | ||
District | Lead/Deadwood | |
MLS® Information | ||
MLS® Status | ACTIVE | |
MLS® Area | Deadwood/Central City | |
MLS® # | 80779 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.