185 Cliff Street, Deadwood, SD 57732
View on map See more photos | Contact us about this listing
2 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
---|---|---|
Price | $415,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Two Level | |
Lot Size | .33 | |
Acres | 0.34 | |
Property Type | Residential | |
MLS® Sub type | Site Built | |
Features | Carpet,Tile Floors,Ceiling Fan(s) | |
Exterior Features | Dog Pen | |
Year Built | 1930 | |
Fireplaces | 1 | |
Subdivision | Murray | |
Roof | Composition | |
Heating | Forced Air | |
Geographic Data | ||
Directions | Follow I-90 W to SD-34 W/SD-79 S/Lazelle St in Sturgis. Take exit 30 from I-90 W Take US-14 ALT W to Cliff St in Deadwood | |
County | Lawrence | |
Latitude | 44.367145 | |
Longitude | -103.733903 | |
Market Area | Deadwood/Central City | |
Address Information | ||
Address | 185 Cliff Street, Deadwood, SD 57732 | |
Postal Code | 57732 | |
City | Deadwood | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | Ginger Johnston Real Estate | |
Listing Agent | Ginger Johnston | |
School Information | ||
District | Lead/Deadwood | |
MLS® Information | ||
MLS® Status | ACTIVE | |
MLS® Area | Deadwood/Central City | |
MLS® # | 86323 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.