20575 Whitewood Creek Road, Deadwood, SD 57732
View on map See more photos | Contact us about this listing
6 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 6 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Mobile House | |
| Lot Size | 2.76 | |
| Acres | 2.76 | |
| Property Type | Residential | |
| Sub type | ManufacturedOnLand | |
| MLS® Sub type | Manufactured Home w/Land | |
| Features | Carpet,Wood Floors,Vinyl Flooring | |
| Exterior Features | RV Parking | |
| Year Built | 1974 | |
| Fireplaces | 2 | |
| Roof | Metal | |
| Heating | Electric,Forced Air | |
| Lot Description | Cul-De-Sac,Bluff Site,Partially Wooded,Creek Side,View Lot | |
Geographic Data | ||
| Directions | Traveling north-east from US-14A in Deadwood, Turn left onto Whitewood Creek Rd., in about 2.7 miles the home will be on the left. | |
| County | Lawrence | |
| Latitude | 44.417853 | |
| Longitude | -103.696978 | |
| Market Area | Deadwood/Central City | |
Address Information | ||
| Address | 20575 Whitewood Creek Road, Deadwood, SD 57732 | |
| Postal Code | 57732 | |
| City | Deadwood | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Voelkers Black Hills Spearfish | |
| Listing Agent | David O'Hara | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Deadwood/Central City | |
| MLS® # | 87401 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
