22506 Other, Deadwood, SD 57732
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
---|---|---|
Price | $1,675,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Two Level | |
Lot Size | 8 | |
Acres | 8 | |
Property Type | Residential | |
MLS® Sub type | Site Built | |
Features | Carpet,Jet Tub,Laminate Flooring,Vaulted Ceiling(s),Walk-In Closets,Ceiling Fan(s),Garage Door Opener | |
Exterior Features | Unpaved Street,Barn,Corral/Stable,Horses Allowed,RV Parking | |
Year Built | 2003 | |
Fireplaces | 2 | |
Subdivision | Alpine Acres Meadow | |
Roof | Concrete | |
Heating | Electric,Propane,Radiant Floor | |
Lot Description | Partially Wooded,Creek Side,View Lot,Lake Side,Borders National Forest | |
Laundry Features | Main Level | |
Parking Description | Attached | |
Association Amenities | None | |
Additional Rooms | Mud Room,Loft,Office,Sun Room | |
Geographic Data | ||
Directions | FROM HWY 385 TURN ON ROCHFORD RD AND TRAVEL APPROX 1.5 MILES TO DEER MEADOW DR. PROPERTY WILL BE ON YOUR LEFT | |
County | Pennington | |
Latitude | 44.133843535097 | |
Longitude | -103.59079570312 | |
Market Area | Deadwood/Central City | |
Address Information | ||
Address | 22506 Other, Deadwood, SD 57732 | |
Postal Code | 57732 | |
City | Deadwood | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | Engel & Voelkers Black Hills Rapid City | |
Listing Agent | Jeffrey Lawler | |
Terms | Cash,New Loan | |
School Information | ||
District | Hill City | |
MLS® Information | ||
MLS® Status | ACTIVE | |
MLS® Area | Deadwood/Central City | |
MLS® # | 85133 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.