31 Charles Street, Deadwood, SD 57732
View on map See more photos | Contact us about this listing
4 Beds
1 Bath
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $464,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Lot Size | .29 | |
| Acres | 0.29 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Vinyl Flooring,Laminate Flooring | |
| Exterior Features | Shed | |
| Year Built | 1880 | |
| Subdivision | Original Town | |
| Roof | Composition,Rolled Roofing | |
| Heating | Forced Air | |
| Parking Description | None | |
Geographic Data | ||
| Directions | Downtown Deadwood to Charles St. Property is on the left. | |
| County | Lawrence | |
| Latitude | 44.370316 | |
| Longitude | -103.727458 | |
| Market Area | Deadwood/Central City | |
Address Information | ||
| Address | 31 Charles Street, Deadwood, SD 57732 | |
| Postal Code | 57732 | |
| City | Deadwood | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Great Peaks Realty | |
| Listing Agent | Heath Gran | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Deadwood/Central City | |
| MLS® # | 84934 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
