46 Denver Avenue, Deadwood, SD 57732
View on map See more photos | Contact us about this listing
4 Beds
1 Bath
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Two Level | |
| Lot Size | 0.49 | |
| Acres | 0.49 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Wood Floors,Vinyl Flooring | |
| Exterior Features | Paved Street | |
| Year Built | 1895 | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air,Wall Furnace | |
| Laundry Features | Main Level | |
| Parking Description | None | |
Geographic Data | ||
| Directions | From Main Street Deadwood turn up Shine Street by the Franklin Hotel. Turn left on Williams and immediately right onto Denver. Look for sign. | |
| County | Lawrence | |
| Latitude | 44.376991 | |
| Longitude | -103.734211 | |
| Market Area | Deadwood/Central City | |
Address Information | ||
| Address | 46 Denver Avenue, Deadwood, SD 57732 | |
| Postal Code | 57732 | |
| City | Deadwood | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Great Peaks Realty | |
| Listing Agent | Brandon Harvey | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Deadwood/Central City | |
| MLS® # | 89914 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
