800 Main Street, Deadwood, SD 57732
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $427,711 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | 1.5 Story | |
| Lot Size | 5800 sq. ft | |
| Acres | 0.13 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Wood Floors,Laminate Flooring | |
| Exterior Features | Paved Street | |
| Year Built | 1934 | |
| Fireplaces | 2 | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Laundry Features | Basement | |
| Parking Description | None | |
Geographic Data | ||
| Directions | Deadwood - Upper Main Street | |
| County | Lawrence | |
| Latitude | 44.373194 | |
| Longitude | -103.734389 | |
| Market Area | Deadwood/Central City | |
Address Information | ||
| Address | 800 Main Street, Deadwood, SD 57732 | |
| Postal Code | 57732 | |
| City | Deadwood | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Properties of Lead - Deadwood | |
| Listing Agent | Michael Percevich | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Lead/Deadwood | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Deadwood/Central City | |
| MLS® # | 86607 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
