906 Main Street, Deadwood, SD 57732
View on map See more photos | Contact us about this listing
5 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $449,950 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Three Level | |
| Lot Size | 7405 sq ft | |
| Acres | 0.17 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Wood Floors,Tile Floors,Vaulted Ceiling(s),Walk-In Closets,Ceiling Fan(s) | |
| Exterior Features | Paved Street | |
| Year Built | 1900 | |
| Fireplaces | 1 | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | View Lot | |
| Laundry Features | Main Level | |
| Parking Description | None | |
| Additional Rooms | Office,Workshop | |
Geographic Data | ||
| Directions | Upper Main Street in Deadwood. | |
| County | Lawrence | |
| Latitude | 44.371049 | |
| Longitude | -103.74060346 | |
| Market Area | Deadwood/Central City | |
Address Information | ||
| Address | 906 Main Street, Deadwood, SD 57732 | |
| Postal Code | 57732 | |
| City | Deadwood | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Trucano Real Estate | |
| Listing Agent | Jim Trucano | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Lead/Deadwood | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Deadwood/Central City | |
| MLS® # | 89426 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
