24577 Outback Trail, Hermosa, SD 57744
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $835,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | 1.5 Story | |
| Lot Size | 5 | |
| Acres | 5 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Wood Floors,Tile Floors | |
| Year Built | 2005 | |
| Fireplaces | 1 | |
| Subdivision | Box Canyon | |
| Roof | Composition | |
| Heating | Electric | |
| Lot Description | View Lot | |
| Laundry Features | Main Level | |
| Parking Description | Detached | |
| Garage spaces | 30 | |
Geographic Data | ||
| Directions | From Rapid City head towards Hermosa. Turn right onto Highway 40, left turn onto Battle Creek Rd, Left onto Box Canyon Rd, Right on Outback Trl. Home will be on the left right before the cul-de-sac. | |
| County | Custer | |
| Latitude | 43.842447 | |
| Longitude | -103.300701 | |
| Market Area | Hermosa | |
Address Information | ||
| Address | 24577 Outback Trail, Hermosa, SD 57744 | |
| Postal Code | 57744 | |
| City | Hermosa | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | West River Realty | |
| Listing Agent | Ariel Rudland | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Custer | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Hermosa | |
| MLS® # | 85460 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
