24681 Outback Trail, Hermosa, SD 57744
View on map See more photos | Contact us about this listing
5 Beds
3 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
---|---|---|
Price | $919,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Two Level | |
Lot Size | 5 | |
Acres | 5 | |
Property Type | Residential | |
MLS Sub type | Site Built | |
Features | Carpet,Vaulted Ceiling(s),Garage Door Opener | |
Exterior Features | Outbuildings,Horses Allowed,RV Parking | |
Year Built | 2006 | |
Fireplaces | 1 | |
Roof | Metal | |
Heating | Natural Gas,Hot Water,Heat Pump,Radiant Floor | |
Lot Description | Wooded Lot | |
Parking Description | Detached | |
Geographic Data | ||
Directions | Hwy 79 South, right on Hwy 40, left on Battle Creek Rd, left on Bender Ridge Rd, right on Box Canyon Rd, right on Outback Trail. Home is on the left. | |
County | Custer | |
Latitude | 43.830219 | |
Longitude | -103.301878 | |
Market Area | Hermosa | |
Address Information | ||
Address | 24681 Outback Trail, Hermosa, SD 57744 | |
Postal Code | 57744 | |
City | Hermosa | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | The Real Estate Group Rapid City | |
Listing Agent | Nicolas Quettier | |
Virtual Tour URL | https://www.asteroom.com/pviewer?hideleadgen=1&token=mWndCJx7AE_HG57uc7vnoA | |
School Information | ||
District | Custer | |
MLS® Information | ||
MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
MLS® Area | Hermosa | |
MLS® # | 83575 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.