12873 Pasque Flower Trail, Hot Springs, SD 57747
View on map See more photos | Contact us about this listing
2 Beds
2 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $569,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 7.25 | |
| Acres | 7.25 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Vinyl Flooring,Walk-In Closets,Garage Door Opener | |
| Exterior Features | Unpaved Street | |
| Year Built | 2021 | |
| Subdivision | Paha Sapa Subdivision | |
| Roof | Composition,Other (See Remarks) | |
| Heating | Electric | |
| Lot Description | Partially Wooded,View Lot | |
| Laundry Features | Main Level | |
| Parking Description | Attached | |
| Garage spaces | 748 | |
| Additional Rooms | Mud Room | |
Geographic Data | ||
| Directions | Take Hwy. 71 South .8 miles. Then left on Sunflower Trail. Go .4 miles to Pasque Flower Trail. Take a left and property is .2 miles on the right. | |
| County | Fall River | |
| Latitude | 43.410312 | |
| Longitude | -103.487069 | |
| Market Area | Hot Springs | |
Address Information | ||
| Address | 12873 Pasque Flower Trail, Hot Springs, SD 57747 | |
| Postal Code | 57747 | |
| City | Hot Springs | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Black Hills RC | |
| Listing Agent | John Ricci | |
| Terms | Cash,New Loan | |
| Virtual Tour URL | https://www.youtube.com/watch?v=0odRx3XgYKI | |
School Information | ||
| District | Hot Springs | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Hot Springs | |
| MLS® # | 89000 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
