11022 Antelope Trail, Lead, SD 57754
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
n/aSqFt
ACTIVE
Property Details | ||
---|---|---|
Price | $850,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Three Level | |
Lot Size | .37 | |
Acres | 0.37 | |
Property Type | Residential | |
MLS Sub type | Site Built | |
Exterior Features | Free Standing Hot Tub | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Lost Camp Valley | |
Roof | Metal | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Main Level | |
Geographic Data | ||
Directions | Go passed Terry Peak ski area, take a right on Lost Camp Trail, right on Whitetail, left on Last Chance, then turn left on Antelope Trail. The cabin will be on your left. | |
County | Lawrence | |
Latitude | 44.334392 | |
Longitude | -103.849338 | |
Market Area | Terry Peak | |
Address Information | ||
Address | 11022 Antelope Trail, Lead, SD 57754 | |
Postal Code | 57754 | |
City | Lead | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty | |
Listing Agent | Rustin Nordsven | |
Terms | Cash,New Loan | |
MLS® Information | ||
MLS® Status | ACTIVE | |
MLS® Area | Terry Peak | |
MLS® # | 81812 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.