11270 Overlook Pass, Lead, SD 57754
View on map See more photos | Contact us about this listing
6 Beds
5 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $2,100,000 | |
| Bedrooms | 6 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Two Story | |
| Lot Size | .59 | |
| Acres | 0.59 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Vinyl Flooring,Vaulted Ceiling(s),Ceiling Fan(s) | |
| Exterior Features | Paved Street | |
| Year Built | 2023 | |
| Fireplaces | 1 | |
| Subdivision | Powder House Pass | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Partially Wooded | |
| Laundry Features | Main Level,Basement | |
| Parking Description | Attached | |
| Garage spaces | 31 | |
| Association Amenities | Club House,Pool | |
Geographic Data | ||
| Directions | Heading W out of Lead on Hwy85/CanAm Hwy, L on Overlook Pass (into Powerhouse Pass, property will be on the L, look for sign. **GPS is not accurate** | |
| County | Lawrence | |
| Latitude | 44.308921646903 | |
| Longitude | -103.79940134855 | |
| Market Area | Lead | |
Address Information | ||
| Address | 11270 Overlook Pass, Lead, SD 57754 | |
| Postal Code | 57754 | |
| City | Lead | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Black Hills SP | |
| Listing Agent | Shauna Sheets | |
| Terms | Cash,New Loan | |
| Virtual Tour URL | https://youtu.be/bd2ZTfcD87U | |
School Information | ||
| District | Lead/Deadwood | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Lead | |
| MLS® # | 83896 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
