409 Mine Street, Lead, SD 57754
View on map See more photos | Contact us about this listing
2 Beds
1 Bath
n/aSqFt
ACTIVE
Property Details | ||
---|---|---|
Price | $165,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Ranch | |
Lot Size | 0.13 A | |
Acres | 0.13 | |
Property Type | Residential | |
MLS® Sub type | Site Built | |
Features | Wood Floors,Ceiling Fan(s) | |
Exterior Features | Paved Street | |
Year Built | 1915 | |
Roof | Composition,Metal | |
Heating | Natural Gas,Wall Furnace | |
Lot Description | Partially Wooded,View Lot | |
Laundry Features | In Kitchen | |
Parking Description | Attached | |
Geographic Data | ||
Directions | From Main Street, turn onto Washington, right on Grandview, stay to the left onto Mine Street. Watch for signs. | |
County | Lawrence | |
Latitude | 44.358553 | |
Longitude | -103.751944 | |
Market Area | Lead | |
Address Information | ||
Address | 409 Mine Street, Lead, SD 57754 | |
Postal Code | 57754 | |
City | Lead | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | Exit Realty Black Hills | |
Listing Agent | Connie Schlepp | |
School Information | ||
District | Lead/Deadwood | |
MLS® Information | ||
MLS® Status | ACTIVE | |
MLS® Area | Lead | |
MLS® # | 86316 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.