506 Bleeker Street, Lead, SD 57754
View on map See more photos | Contact us about this listing
2 Beds
1 Bath
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $189,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Lot Size | .18 | |
| Acres | 0.18 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Tile Floors,Vinyl Flooring,Vaulted Ceiling(s),Ceiling Fan(s) | |
| Exterior Features | Paved Street,Shed | |
| Year Built | 1900 | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Laundry Features | Main Level | |
| Parking Description | None | |
Geographic Data | ||
| Directions | Mill Street to the top, right on Summit, take another right on Bleeker, home is the 2nd from the top of Bleeker. Nice off street parking to the right of home. | |
| County | Lawrence | |
| Latitude | 44.348923 | |
| Longitude | -103.760707 | |
| Market Area | Lead | |
Address Information | ||
| Address | 506 Bleeker Street, Lead, SD 57754 | |
| Postal Code | 57754 | |
| City | Lead | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Black Mountain Real Estate | |
| Listing Agent | Bridget Gostola | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Lead/Deadwood | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Lead | |
| MLS® # | 86067 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
