215 4th Street, Newell, SD 57760
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
n/a SqFt
ACTIVE
Property Details | ||
---|---|---|
Price | $229,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | .26 | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | ManufacturedOnLand | |
MLS Sub type | Manufactured Home w/Land | |
Features | Carpet,Vinyl Flooring,Laminate Flooring,Vaulted Ceiling(s),Walk-In Closets,Ceiling Fan(s) | |
Exterior Features | Unpaved Street,Shed | |
Year Built | 1996 | |
Fireplaces | 1 | |
Subdivision | Original Town | |
Roof | Composition | |
Heating | Propane,Pellet Stove | |
Laundry Features | Main Level | |
Parking Description | None | |
Additional Rooms | Mud Room | |
Geographic Data | ||
Directions | North to Newell, turn east on 4th. Watch for sign on the right. | |
County | Butte | |
Latitude | 44.715562 | |
Longitude | -103.423098 | |
Market Area | Newell | |
Address Information | ||
Address | 215 4th Street, Newell, SD 57760 | |
Postal Code | 57760 | |
City | Newell | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty | |
Listing Agent | Carri Odle | |
Terms | Cash,New Loan,FHA,VA | |
MLS® Information | ||
MLS® Status | ACTIVE | |
MLS® Area | Newell | |
MLS® # | 82062 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.