502 7th Street, Newell, SD 57760
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
---|---|---|
Price | $295,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | .32 | |
Acres | 0.32 | |
Property Type | Residential | |
MLS® Sub type | Site Built | |
Features | Carpet,Vinyl Flooring | |
Exterior Features | Paved Street,RV Parking | |
Year Built | 1958 | |
Roof | Composition | |
Heating | Propane,Forced Air | |
Lot Description | Corner Lot | |
Laundry Features | Basement | |
Parking Description | None | |
Association Amenities | Pets Allowed | |
Additional Rooms | Office | |
Geographic Data | ||
Directions | FROM HWY 85 TO NEWELL. TUYRN RIGHT ON 212 AND FOLLOW THROUGH NISLAND PAST ORMAN DAMN TO NEWELL TO 7TH STREET TURN LEFT HOUSE ON THE CORNER ON THE LEFT. | |
County | Butte | |
Latitude | 44.718937882478 | |
Longitude | -103.42758418929 | |
Market Area | Newell | |
Address Information | ||
Address | 502 7th Street, Newell, SD 57760 | |
Postal Code | 57760 | |
City | Newell | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Black Hills SP | |
Listing Agent | Christina Singer | |
Terms | Cash,New Loan | |
Virtual Tour URL | https://visithome.ai/XVs9cknVPwZuWYe98NZHPW?mu=ft | |
MLS® Information | ||
MLS® Status | ACTIVE | |
MLS® Area | Newell | |
MLS® # | 85705 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.