13959 Other, Piedmont, SD 57769
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $774,999 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size | 10.56 | |
| Acres | 10.56 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Wood Floors,Jet Tub,Walk-In Closets,Ceiling Fan(s),Garage Door Opener | |
| Year Built | 1997 | |
| Fireplaces | 2 | |
| Subdivision | EAGLE RIDGE EST | |
| Roof | Other (See Remarks) | |
| Heating | Propane,Forced Air | |
| Parking Description | Attached | |
| Garage spaces | 23 | |
Geographic Data | ||
| Directions | SEE ADDENDUM | |
| County | Meade | |
| Latitude | 44.214843 | |
| Longitude | -103.31308349 | |
| Market Area | Piedmont Valley | |
Address Information | ||
| Address | 13959 Other, Piedmont, SD 57769 | |
| Postal Code | 57769 | |
| City | Piedmont | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Voelkers Black Hills Rapid City | |
| Listing Agent | Cody Brown | |
| Terms | Cash,New Loan | |
| Virtual Tour URL | https://youtube.com/shorts/OjmIhKNu1BU | |
School Information | ||
| District | Other | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Piedmont Valley | |
| MLS® # | 88458 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
