501 N 5th Street, Piedmont, SD 57769
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | .46 | |
| Acres | 0.45 | |
| Property Type | Residential | |
| Sub type | ManufacturedOnLand | |
| MLS® Sub type | Manufactured Home w/Land | |
| Features | Carpet,Vinyl Flooring | |
| Exterior Features | RV Parking | |
| Year Built | 2002 | |
| Fireplaces | 1 | |
| Subdivision | Elk Mountain | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Corner Lot | |
| Laundry Features | Main Level | |
| Parking Description | Detached | |
Geographic Data | ||
| Directions | Take I-90 to Exit 46. Turn left over the overpass, right onto Sturgis Rd Turn left onto Foothill Dr, then right onto Grandview Dr. At the stop sign, veer left onto Fifth St. The home will on the left. | |
| County | Meade | |
| Latitude | 44.230003 | |
| Longitude | -103.393278 | |
| Market Area | Piedmont Valley | |
Address Information | ||
| Address | 501 N 5th Street, Piedmont, SD 57769 | |
| Postal Code | 57769 | |
| City | Piedmont | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Voelkers Black Hills Rapid City | |
| Listing Agent | Michelle Carr | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Piedmont Valley | |
| MLS® # | 89339 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
