14415 Other, Rapid City, SD 57701
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $379,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 3.04 | |
| Acres | 3.04 | |
| Property Type | Residential | |
| Sub type | ManufacturedOnLand | |
| MLS® Sub type | Manufactured Home w/Land | |
| Features | Carpet,Vinyl Flooring,Jet Tub,Walk-In Closets,Garage Door Opener | |
| Exterior Features | Unpaved Street,Shed,Horses Allowed,RV Parking | |
| Year Built | 2008 | |
| Subdivision | Rolling Dice Subdivision | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Cul-De-Sac | |
| Laundry Features | Main Level | |
| Parking Description | Detached | |
Geographic Data | ||
| Directions | From Mall Dr, Head North on Dyess, Turn Right on Taron Ct. Home is at the end of Cul-de-sac. | |
| County | Pennington | |
| Latitude | 44.16587611 | |
| Longitude | -103.16709434 | |
| Market Area | Rapid City Northeast | |
Address Information | ||
| Address | 14415 Other, Rapid City, SD 57701 | |
| Postal Code | 57701 | |
| City | Rapid City | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Voelkers Black Hills Rapid City | |
| Listing Agent | Lori Barnett | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Rapid City Northeast | |
| MLS® # | 89375 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
