3708 Redwood, Rapid City, SD 57701
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Split Foyer | |
| Lot Size | 0.26 | |
| Acres | 0.26 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Tile Floors,Vinyl Flooring,Ceiling Fan(s),Garage Door Opener,Granite Countertops | |
| Exterior Features | Paved Street,Shed,RV Parking | |
| Year Built | 1981 | |
| Subdivision | Robbinsdale #8 | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Laundry Features | Basement | |
| Parking Description | Attached,Tandem | |
| Garage spaces | 34 | |
Geographic Data | ||
| Directions | From Fairmont, turn south on Locust, right on Sycamore, left onto Redwood. | |
| County | Pennington | |
| Latitude | 44.049232 | |
| Longitude | -103.203908 | |
| Market Area | Rapid City Southeast | |
Address Information | ||
| Address | 3708 Redwood, Rapid City, SD 57701 | |
| Postal Code | 57701 | |
| City | Rapid City | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Black Hills SD Realty | |
| Listing Agent | Cierra Vanderpol | |
| Virtual Tour URL | https://www.youtube.com/watch?v=KgNBrYcGU-4&feature=youtu.be | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Rapid City Southeast | |
| MLS® # | 89997 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
