3938 Other, Rapid City, SD 57701
View on map See more photos | Contact us about this listing
5 Beds
3 Baths
n/aSqFt
ACTIVE
Property Details | ||
---|---|---|
Price | $1,100,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size | 5.01 | |
Acres | 5.01 | |
Property Type | Residential | |
MLS Sub type | Site Built | |
Features | Carpet,Wood Floors,Tile Floors,Jet Tub,Vaulted Ceiling(s),Walk-In Closets,Garage Door Opener,Granite Countertops | |
Exterior Features | Unpaved Street,Dog Pen,RV Parking | |
Year Built | 2014 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Lot Description | Wooded Lot,View Lot | |
Laundry Features | Main Level | |
Parking Description | Attached | |
Garage spaces | 34 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Head S on Mt. Rushmore Rd, right onto Tower Rd, right onto Skyline Ranch Rd, right onto JW Gould Memorial Dr. Property at end of road. | |
County | Pennington | |
Latitude | 44.046280390946 | |
Longitude | -103.24904008427 | |
Market Area | Rapid City Southwest | |
Address Information | ||
Address | 3938 Other, Rapid City, SD 57701 | |
Postal Code | 57701 | |
City | Rapid City | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Midwest Realty | |
Listing Agent | Cheri St. Pierre | |
Terms | Cash,New Loan | |
School Information | ||
District | Rapid City | |
MLS® Information | ||
MLS® Status | ACTIVE | |
MLS® Area | Rapid City Southwest | |
MLS® # | 82868 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.