4503 Patricia Street, Rapid City, SD 57701
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Two Story | |
| Lot Size | .24 | |
| Acres | 0.24 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Vinyl Flooring | |
| Year Built | 2019 | |
| Fireplaces | 1 | |
| Subdivision | Big Sky | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Drive Under | |
Geographic Data | ||
| Directions | Elk Vale Road to Homestead,Right on Aurora Dr., right onPatricia St. The home will beon your left. | |
| County | Pennington | |
| Latitude | 44.074535 | |
| Longitude | -103.143003 | |
| Market Area | Rapid Valley | |
Address Information | ||
| Address | 4503 Patricia Street, Rapid City, SD 57701 | |
| Postal Code | 57701 | |
| City | Rapid City | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Voelkers Black Hills Rapid City | |
| Listing Agent | Bobbi Bentz | |
| Virtual Tour URL | https://www.dropbox.com/scl/fi/14fsractj0zpti97pvx47/4503-Patricia-St-Rapid-City-SD-57703-_-Premium-Social-Reel.mp4?rlkey=oi1kynzdjw8602nk8y8z0ugiq&st=mgcm6p1g&dl=0&raw=1 | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Rapid Valley | |
| MLS® # | 88906 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
