1901 Audubon Circle, Rapid City, SD 57702
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
n/aSqFt
UNDER CONTRACT-DONT SHOW
Property Details | ||
|---|---|---|
| Price | $879,999 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size | 1.58 | |
| Acres | 1.58 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Wood Floors,Tile Floors | |
| Exterior Features | Paved Street,Shed,RV Parking | |
| Year Built | 1991 | |
| Fireplaces | 2 | |
| Subdivision | Cedar Hills Subdivision | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Wooded Lot,View Lot,Borders National Forest | |
| Laundry Features | Main Level | |
| Parking Description | Attached,Detached | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | From Jackson Blvd, head west and turn right onto CanyonLake Dr. Turn left onto HillsView Dr, then take a left ontoAudubon Cir. The home will be on the right. | |
| County | Pennington | |
| Latitude | 44.067173 | |
| Longitude | -103.292089 | |
| Market Area | Rapid City Southwest | |
Address Information | ||
| Address | 1901 Audubon Circle, Rapid City, SD 57702 | |
| Postal Code | 57702 | |
| City | Rapid City | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Voelkers Black Hills Rapid City | |
| Listing Agent | Michelle Carr | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | UNDER CONTRACT-DONT SHOW | |
| MLS® Area | Rapid City Southwest | |
| MLS® # | 89462 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
