2101 Other, Rapid City, SD 57702
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/a SqFt
ACTIVE
Property Details | ||
---|---|---|
Price | $389,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Split Foyer | |
Lot Size | 0.16 | |
Acres | 0.16 | |
Property Type | Residential | |
MLS Sub type | Site Built | |
Features | Carpet,Tile Floors,Laminate Flooring,Garage Door Opener | |
Exterior Features | Paved Street | |
Year Built | 1975 | |
Subdivision | Mountain View #2 | |
Roof | Composition | |
Heating | Natural Gas,Electric | |
Laundry Features | Basement | |
Parking Description | Attached,Drive Under | |
Association Amenities | None | |
Geographic Data | ||
Directions | Sheridan Lake, east on Arrow St. Left on Rio Dr | |
County | Pennington | |
Latitude | 44.066059 | |
Longitude | -103.254869 | |
Market Area | Rapid City Southwest | |
Address Information | ||
Address | 2101 Rio Drive, Rapid City, SD 57702 | |
Postal Code | 57702 | |
City | Rapid City | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | Engel & Voelkers Black Hills Spearfish | |
Listing Agent | Lori Barnett | |
MLS® Information | ||
MLS® Status | ACTIVE | |
MLS® Area | Rapid City Southwest | |
MLS® # | 82061 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.