3945 Park Drive, Rapid City, SD 57702
View on map See more photos | Contact us about this listing
3 Beds
3 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $460,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size | .16 acre | |
| Acres | 0.16 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Tile Floors | |
| Exterior Features | Paved Street | |
| Year Built | 2000 | |
| Fireplaces | 2 | |
| Subdivision | Boulder Creek | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Attached | |
| Garage spaces | 22 | |
Geographic Data | ||
| Directions | From Sheridan Lake Road to Corral Drive. Turn right on Park Drive. The home is located on the West (left side). | |
| County | Pennington | |
| Latitude | 44.046099 | |
| Longitude | -103.281992 | |
| Market Area | Rapid City Southwest | |
Address Information | ||
| Address | 3945 Park Drive, Rapid City, SD 57702 | |
| Postal Code | 57702 | |
| City | Rapid City | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Black Hills SP | |
| Listing Agent | Holly Glatt Pierson | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Rapid City Southwest | |
| MLS® # | 87081 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
