4626 Ridgewood Street, Rapid City, SD 57702
View on map See more photos | Contact us about this listing
5 Beds
2 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $525,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | .30 | |
| Acres | 0.3 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Vinyl Flooring,Laminate Flooring,Ceiling Fan(s),Garage Door Opener | |
| Exterior Features | Paved Street | |
| Year Built | 1976 | |
| Fireplaces | 1 | |
| Subdivision | Pinedale Addition | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | View Lot | |
| Parking Description | Attached | |
| Garage spaces | 26 | |
Geographic Data | ||
| Directions | Heading South on Sturgis Rd, turn Right onto W Chicago St, Left onto S Canyon Rd, Keep Right onto 44th St, Right onto Ridgewood St, house is on the Right | |
| County | Pennington | |
| Latitude | 44.080636 | |
| Longitude | -103.297097 | |
| Market Area | Rapid City-Northwest | |
Address Information | ||
| Address | 4626 Ridgewood Street, Rapid City, SD 57702 | |
| Postal Code | 57702 | |
| City | Rapid City | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Midwest Realty | |
| Listing Agent | Cheri St. Pierre | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Rapid City-Northwest | |
| MLS® # | 89044 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
