3488 Enfield Loop Rd, Rapid City, SD 57703
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $455,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Split Foyer | |
| Lot Size | .23 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Vinyl Flooring,Walk-In Closets | |
| Exterior Features | Paved Street | |
| Year Built | 2022 | |
| Subdivision | Murphy Ranch Estates Subdivision | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Laundry Features | Lower Level | |
| Parking Description | Attached | |
| Garage spaces | 23 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Heading SE on Hwy44, L on Longview, R on Remington, R on Derringer, L on Blackpowder, L on Enfield Loop, home will be on the L. | |
| County | Pennington | |
| Latitude | 44.050425 | |
| Longitude | -103.126988 | |
| Market Area | Rapid Valley | |
Address Information | ||
| Address | 3488 Enfield Loop Rd, Rapid City, SD 57703 | |
| Postal Code | 57703 | |
| City | Rapid City | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Black Hills SP | |
| Listing Agent | Jeremy Kahler | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Rapid City | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Rapid Valley | |
| MLS® # | 87632 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
