4834 Papillion Dr, Rapid City, SD 57703
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $590,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size | .25 | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | New Construction | |
| Features | Carpet,Vinyl Flooring,Vaulted Ceiling(s),Walk-In Closets,Garage Door Opener | |
| Exterior Features | Paved Street | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | Elks Crossing | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Attached | |
Geographic Data | ||
| Directions | From E Minnesota St., take aright onto Pahlmeyer Dr., then a left on Papillion Dr. | |
| County | Pennington | |
| Latitude | 44.035055258684 | |
| Longitude | -103.16607935715 | |
| Market Area | Rapid City Southeast | |
Address Information | ||
| Address | 4834 Papillion Dr, Rapid City, SD 57703 | |
| Postal Code | 57703 | |
| City | Rapid City | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Advantage | |
| Listing Agent | Becky Bowden | |
| Terms | New Loan | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Rapid City Southeast | |
| MLS® # | 87678 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
