2127 Suntory Avenue, Spearfish, SD 57783
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
n/aSqFt
ACTIVE
Property Details | ||
---|---|---|
Price | $695,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size | 14375 SF | |
Acres | 0.33 | |
Property Type | Residential | |
MLS Sub type | Site Built | |
Features | Carpet,Vinyl Flooring,Walk-In Closets,Garage Door Opener | |
Exterior Features | Paved Street | |
Year Built | 2021 | |
Subdivision | Top Shelf Development | |
Roof | Composition | |
Heating | Forced Air | |
Lot Description | Corner Lot | |
Laundry Features | Main Level | |
Parking Description | Attached | |
Garage spaces | 33 | |
Association Amenities | None | |
Additional Rooms | Mud Room | |
Geographic Data | ||
Directions | In Spearfish turn west off of North Ave onto Hillsview, turn right on McGuigan past Tumbleweed, turn left on Suntory Ave. Exit 8 go South on McGuigan, through 4 way stop, turn right on Suntory Ave. | |
County | Lawrence | |
Latitude | 44.513343 | |
Longitude | -103.892415 | |
Market Area | Spearfish | |
Address Information | ||
Address | 2127 Suntory Avenue, Spearfish, SD 57783 | |
Postal Code | 57783 | |
City | Spearfish | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | Pioneer Properties SD | |
Listing Agent | Adam Johnson | |
Terms | Cash,New Loan | |
Virtual Tour URL | https://www.zillow.com/view-imx/a47bc4ef-b32b-418e-aaf9-86e0f8b1222f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
District | Spearfish | |
MLS® Information | ||
MLS® Status | ACTIVE | |
MLS® Area | Spearfish | |
MLS® # | 82683 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.