2287 Pasque Loop, Spearfish, SD 57783
View on map See more photos | Contact us about this listing
5 Beds
3 Baths
n/aSqFt
ACTIVE
Property Details | ||
---|---|---|
Price | $1,590,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size | 9.88 | |
Acres | 9.88 | |
Property Type | Residential | |
MLS® Sub type | Site Built | |
Features | Carpet,Wood Floors,Tile Floors,Vaulted Ceiling(s),Walk-In Closets,Ceiling Fan(s) | |
Exterior Features | Unpaved Street,Shed,Outbuildings,RV Parking | |
Year Built | 2016 | |
Fireplaces | 2 | |
Subdivision | Aspen Hills | |
Roof | Composition,Metal | |
Heating | Forced Air | |
Lot Description | Wooded Lot,View Lot,Borders National Forest | |
Laundry Features | Main Level | |
Parking Description | Attached,Detached | |
Garage spaces | 35 | |
Additional Rooms | Den/Study | |
Geographic Data | ||
Directions | Head N on I90, take exit 8. L on Old Belle Rd./McGuigan Rd. travel approx 2.8 miles, then merge R. onto Tinton Rd. travel approx 4.2 miles then R on Aspen Hills Rd. R on Pasque Loop, home is on the R. | |
County | Lawrence | |
Latitude | 44.439134 | |
Longitude | -103.887526 | |
Market Area | Spearfish | |
Address Information | ||
Address | 2287 Pasque Loop, Spearfish, SD 57783 | |
Postal Code | 57783 | |
City | Spearfish | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Black Hills SP | |
Listing Agent | Lonnie Doney | |
Terms | Cash,New Loan | |
Virtual Tour URL | https://www.youtube.com/watch?v=7ONLMNMrPVo | |
MLS® Information | ||
MLS® Status | ACTIVE | |
MLS® Area | Spearfish | |
MLS® # | 84696 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.