502 Wildwood Drive, Spearfish, SD 57783
View on map See more photos | Contact us about this listing
5 Beds
3 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $479,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Three Level | |
| Lot Size | .20 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Wood Floors,Tile Floors,Vinyl Flooring,Sump Pump,Walk-In Closets,Ceiling Fan(s),Garage Door Opener,Granite Countertops | |
| Exterior Features | Paved Street | |
| Year Built | 2000 | |
| Fireplaces | 1 | |
| Subdivision | Rolling Hills | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Laundry Features | Main Level | |
| Parking Description | Attached | |
| Garage spaces | 840 | |
Geographic Data | ||
| Directions | Take exit 14 from I-90. Continue on N 27th St. Drive to Wildwood Drive | |
| County | Lawrence | |
| Latitude | 44.473216 | |
| Longitude | -103.815368 | |
| Market Area | Spearfish | |
Address Information | ||
| Address | 502 Wildwood Drive, Spearfish, SD 57783 | |
| Postal Code | 57783 | |
| City | Spearfish | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Real Estate Center of Spearfish | |
| Listing Agent | Kristin Buckmaster | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Spearfish | |
| MLS® # | 89376 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
