6521 Pendo Road, Spearfish, SD 57783
View on map See more photos | Contact us about this listing
8 Beds
4 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $4,300,000 | |
| Bedrooms | 8 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Two Story | |
| Lot Size | +/- 39.43 Acres | |
| Acres | 39.43 | |
| Property Type | Residential | |
| MLS® Sub type | Barndominium | |
| Features | Carpet,Vinyl Flooring,Vaulted Ceiling(s),Walk-In Closets,Ceiling Fan(s) | |
| Exterior Features | Unpaved Street,Outbuildings,Horses Allowed,RV Parking | |
| Year Built | 2023 | |
| Fireplaces | 1 | |
| Roof | Metal | |
| Heating | Propane,Forced Air | |
| Lot Description | Partially Wooded,View Lot | |
| Laundry Features | Upper Level,Main Level | |
| Parking Description | Attached,Detached | |
| Garage spaces | 3357 | |
Geographic Data | ||
| Directions | From I-90E, Take Exit 17 South for Hwy-85, Turn Right onto Hwy-85. Continue for 2.5 miles. Turn Right onto Pendo Road. Continue 2 miles. Home is on the Left. | |
| County | Lawrence | |
| Latitude | 44.445193 | |
| Longitude | -103.756988 | |
| Market Area | Spearfish | |
Address Information | ||
| Address | 6521 Pendo Road, Spearfish, SD 57783 | |
| Postal Code | 57783 | |
| City | Spearfish | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Black Hills SP | |
| Listing Agent | Michaela Anderson | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Spearfish | |
| MLS® # | 88848 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
