7923 Duke Parkway, Spearfish, SD 57783
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
---|---|---|
Price | $659,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | .19+/- acre | |
Acres | 0.19 | |
Property Type | Residential | |
MLS® Sub type | NewConstruction Townhouse | |
Features | Carpet,Vinyl Flooring,Vaulted Ceiling(s),Garage Door Opener | |
Exterior Features | Paved Street | |
Year Built | 2025 | |
Fireplaces | 1 | |
Subdivision | Elkhorn Ridge Golf Estates | |
Roof | Composition | |
Heating | Natural Gas | |
Laundry Features | Main Level | |
Parking Description | Attached | |
Garage spaces | 825 | |
Geographic Data | ||
Directions | Located on the corner of Brooks Loop & Duke Parkway in Elkhorn Ridge Golf Estates. | |
County | Lawrence | |
Latitude | 44.48510617287 | |
Longitude | -103.73025626984 | |
Market Area | Spearfish | |
Address Information | ||
Address | 7923 Duke Parkway, Spearfish, SD 57783 | |
Postal Code | 57783 | |
City | Spearfish | |
State | SD | |
Country | United States | |
Listing Information | ||
Listing Office | Great Peaks Realty | |
Listing Agent | Stephanie Larscheid | |
MLS® Information | ||
MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
MLS® Area | Spearfish | |
MLS® # | 84511 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.