840 W Jackson Street, Spearfish, SD 57783
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $360,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | .15 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Vinyl Flooring,Ceiling Fan(s),Garage Door Opener | |
| Exterior Features | Paved Street | |
| Year Built | 1974 | |
| Subdivision | Schar | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Laundry Features | Basement | |
| Parking Description | Detached | |
| Garage spaces | 480 | |
Geographic Data | ||
| Directions | From Main Street Spearfish, turn SW on Jackson Blvd. Home is on the right. Watch for sign. | |
| County | Lawrence | |
| Latitude | 44.491309 | |
| Longitude | -103.871308 | |
| Market Area | Spearfish | |
Address Information | ||
| Address | 840 W Jackson Street, Spearfish, SD 57783 | |
| Postal Code | 57783 | |
| City | Spearfish | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Voelkers Black Hills Spearfish | |
| Listing Agent | Krista Heid | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Spearfish | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Spearfish | |
| MLS® # | 86700 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
