2431 Malibu Loop, Sturgis, SD 57785
View on map See more photos | Contact us about this listing
5 Beds
3 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $864,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size | 0.64 | |
| Acres | 0.64 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Vinyl Flooring,Vaulted Ceiling(s),Sump Pump,Sump Pit,Walk-In Closets,Ceiling Fan(s),Garage Door Opener | |
| Exterior Features | Paved Street | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Vernon Heights | |
| Roof | Composition | |
| Heating | Forced Air | |
| Laundry Features | Main Level | |
| Parking Description | Attached | |
Geographic Data | ||
| Directions | From I-90 Exit 32, head south on Junction Avenue, then turn left onto Anna Street. Continue on Anna Street until it curves into Malibu Loop. | |
| County | Meade | |
| Latitude | 44.399215 | |
| Longitude | -103.498593 | |
| Market Area | Sturgis | |
Address Information | ||
| Address | 2431 Malibu Loop, Sturgis, SD 57785 | |
| Postal Code | 57785 | |
| City | Sturgis | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Voelkers Black Hills Spearfish | |
| Listing Agent | Jenni Sneesby | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Sturgis | |
| MLS® # | 86827 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
