10161 Ventura Lane, Summerset, SD 57718
View on map See more photos | Contact us about this listing
5 Beds
3 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $479,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size | .26 | |
| Acres | 0.26 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Vinyl Flooring,Laminate Flooring,Vaulted Ceiling(s),Ceiling Fan(s) | |
| Exterior Features | Paved Street,RV Parking | |
| Year Built | 2006 | |
| Subdivision | Summerset Subdivision | |
| Roof | Composition | |
| Heating | Forced Air | |
| Parking Description | Attached | |
Geographic Data | ||
| Directions | From Black Hawk, take Sturgis Rd to Summerset, left on Castlewood, Right on Ventura. | |
| County | Meade | |
| Latitude | 44.179913 | |
| Longitude | -103.339565 | |
| Market Area | Summerset | |
Address Information | ||
| Address | 10161 Ventura Lane, Summerset, SD 57718 | |
| Postal Code | 57718 | |
| City | Summerset | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | West River Realty | |
| Listing Agent | Ariel Rudland | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Summerset | |
| MLS® # | 87924 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
