6420 Anderson Road, Summerset, SD 57718
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $825,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size | 3.46 | |
| Acres | 3.46 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Vinyl Flooring,Vaulted Ceiling(s),Ceiling Fan(s),Garage Door Opener | |
| Exterior Features | Paved Street | |
| Year Built | 2024 | |
| Fireplaces | 1 | |
| Subdivision | Summerset Meadows Estates | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Laundry Features | Main Level | |
| Parking Description | Attached | |
| Garage spaces | 1200 | |
Geographic Data | ||
| Directions | Corner of Anderson and Sturgis Rd in Summerset. | |
| County | Meade | |
| Latitude | 44.169424 | |
| Longitude | -103.326018 | |
| Market Area | Summerset | |
Address Information | ||
| Address | 6420 Anderson Road, Summerset, SD 57718 | |
| Postal Code | 57718 | |
| City | Summerset | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | West River Realty | |
| Listing Agent | Ariel Rudland | |
| Terms | Cash,New Loan | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Summerset | |
| MLS® # | 88864 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
