6647 Cambridge Place, Summerset, SD 57718
View on map See more photos | Contact us about this listing
5 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $480,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Four Level | |
| Lot Size | .15 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Laminate Flooring,Vaulted Ceiling(s),Walk-In Closets,Ceiling Fan(s),Garage Door Opener,Granite Countertops | |
| Exterior Features | Paved Street,Free Standing Hot Tub | |
| Year Built | 2007 | |
| Fireplaces | 3 | |
| Subdivision | Summerset Subdivision | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Garage spaces | 19 | |
Geographic Data | ||
| Directions | From I-90, Take Exit 48 to Stage Stop Road. Left on Sturgis Road to Mulberry Drive. Left on Mulberry to Astoria Ln. Right on Astoria Ln. Left on Cambridge Place. Home is on the Right. | |
| County | Meade | |
| Latitude | 44.177487 | |
| Longitude | -103.329133 | |
| Market Area | Summerset | |
Address Information | ||
| Address | 6647 Cambridge Place, Summerset, SD 57718 | |
| Postal Code | 57718 | |
| City | Summerset | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Vylla Home | |
| Listing Agent | Audra Nelson Bailey | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Summerset | |
| MLS® # | 87803 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
