6674 Cambridge Place, Summerset, SD 57718
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
n/aSqFt
UC-CONTINGENCY-TAKE BKUPS
Property Details | ||
|---|---|---|
| Price | $399,999 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size | .16 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Laminate Flooring,Vaulted Ceiling(s),Sump Pump,Walk-In Closets,Ceiling Fan(s),Garage Door Opener | |
| Exterior Features | Paved Street | |
| Year Built | 2016 | |
| Subdivision | Summerset USA | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Laundry Features | Basement | |
| Parking Description | Attached | |
| Garage spaces | 22 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | I-90 W take exit 52, turn left on Peaceful Pines, turn right on Mulberry, Turn right on Astoria. Turn left on Cambridge. Home is on the left | |
| County | Meade | |
| Latitude | 44.177806 | |
| Longitude | -103.329755 | |
| Market Area | Summerset | |
Address Information | ||
| Address | 6674 Cambridge Place, Summerset, SD 57718 | |
| Postal Code | 57718 | |
| City | Summerset | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | Sidney Toennies | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Rapid City | |
MLS® Information | ||
| MLS® Status | UC-CONTINGENCY-TAKE BKUPS | |
| MLS® Area | Summerset | |
| MLS® # | 89306 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
