922 S West Street, Sundance, WY 82729
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $525,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | .16 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Wood Floors,Vaulted Ceiling(s),Ceiling Fan(s) | |
| Exterior Features | Paved Street | |
| Year Built | 1900 | |
| Fireplaces | 3 | |
| Subdivision | Pettigrew ADDN | |
| Roof | Composition | |
| Heating | Electric,Propane | |
Geographic Data | ||
| Directions | West on I-90 Exit 185 loop back to Main Street, property on right | |
| County | Crook | |
| Latitude | 44.398989 | |
| Longitude | -104.381059 | |
| Market Area | Sundance | |
Address Information | ||
| Address | 922 S West Street, Sundance, WY 82729 | |
| Postal Code | 82729 | |
| City | Sundance | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX In The Hills | |
| Listing Agent | Sandra Donahue | |
School Information | ||
| District | Wyoming | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Sundance | |
| MLS® # | 85582 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
