650 Yukon Way, Whitewood, SD 57793
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
n/aSqFt
ACTIVE
Property Details | ||
|---|---|---|
| Price | $429,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Split Foyer | |
| Lot Size | .18 | |
| Acres | 0.18 | |
| Property Type | Residential | |
| MLS® Sub type | Site Built | |
| Features | Carpet,Wood Floors,Tile Floors,Vinyl Flooring,Walk-In Closets | |
| Exterior Features | Paved Street | |
| Year Built | 2006 | |
| Subdivision | Twin Parks | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Laundry Features | Lower Level | |
| Parking Description | Attached | |
| Garage spaces | 594 | |
Geographic Data | ||
| Directions | From Crook City Road, turn into Twin Park Subdivision, stay right onto Yukon Way. Home is on the right | |
| County | Lawrence | |
| Latitude | 44.455702 | |
| Longitude | -103.631208 | |
| Market Area | Whitewood | |
Address Information | ||
| Address | 650 Yukon Way, Whitewood, SD 57793 | |
| Postal Code | 57793 | |
| City | Whitewood | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Black Hills BF | |
| Listing Agent | Michelle Watson | |
| Terms | Cash,New Loan | |
School Information | ||
| District | Meade | |
MLS® Information | ||
| MLS® Status | ACTIVE | |
| MLS® Area | Whitewood | |
| MLS® # | 87307 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
